specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
The brand's previous page features content on fitness, special diets, weight loss, homegrowing, and parenting. nextPage
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Hurom | ||||
color | H310A Lavender | ||||
special_feature | Portable | ||||
recommended_uses_for_product | Fruits, Vegetables, Citrus Fruits, Grapefruit, Celery, Wheatgrass, Apple, Kale, Carrot, Grape, Cucumber, Nuts, Pomegranate, Ginger, Sugarcane, Seeds, Beetroot, Pear | ||||
product_care_instructions | Hand Wash Only | ||||
maximum_power | 150 Watts | ||||
power_source | Corded Electric | ||||
controller_type | Button | ||||
is_dishwasher_safe | No | ||||
upc | 657768434976 | ||||
product_dimensions | 8 x 14 x 16 inches | ||||
item_weight | 13.11 pounds | ||||
customer_reviews |
| ||||
best_sellers_rank | #673,117 in Kitchen & Dining (See Top 100 in Kitchen & Dining) #467 in Masticating Juicers #1,958 in Renewed Home & Kitchen | ||||
date_first_available | May 4, 2023 |
MORE FROM hurom h400 juicer
MORE FROM recommendation